![]() | |
|
|
| ||
![]() | ||
| 1999/07/31 18:53:00(UT) I=268.2 III=192.0 | 250mm Newton(F7), Or18mm NEC PICONA 1/7sec, 4 frames composite Enhanced by T.Usude | |
| ||
![]() | ||
| 1999/07/31 19:00:50(UT) I=272.8 III=196.4 | 200mm Newton(F4), LV20mm (f/28) NEC PICONA 1/7sec, 3 frames composite Enhanced by Y.Iga | |
| ||
![]() | ||
| 1999/07/31 19:30:18(UT) I=290.1 III=213.0 | 200mm Maksutov-Newton(F6), Or12.5mm (f/46) Stalight Xpress MX5-C, 1sec Enhanced by H.Nakanishi | |
Go back to ALPO-Japan Top Page@
Go back to Saturn Section